Armas
De Comunidad Zero Wiki
Tabla de contenidos |
Espadas y filos
| Nombre | Img | Tipo | Nivel Req | Clase Req | Str Req | Agi Req | Con Req | Int Req |
| Bronze Sword | Sword | 4 | - | 8 | 7 | - | - | |
| Reinforced Iron Sword | Sword | 11 | - | 18 | 14 | - | - | |
| HectoSmelt Sword | Sword | 19 | - | 33 | 26 | - | - | |
| ViridianEdge Sword | Sword | 29 | - | 61 | 47 | - | - | |
| ForstBite Glaiver | Sword | 39 | - | 81 | 62 | - | - | |
| The Sword of AllegianceHeart | Sword | 49 | - | 101 | 77 | - | - | |
| Sword of AquaSplash | Sword | 59 | - | 121 | 92 | - | - | |
| IgniteLuminire Sword | Sword | 69 | - | 141 | 107 | - | - | |
|
SealEdge Sword | Sword | 79 | - | 161 | 122 | - | - | |
| Amorous Sword | Sword | 89 | - | 181 | 137 | - | - | |
| ForsakenFornix | Sword | 99 | - | 201 | 152 | - | - | |
| Dual Glaiver The KinCopula | Dual sword | 1 | - | 5 | 5 | - | - | |
| Duplex Inamorato | Dual sword | 5 | - | 9 | 9 | - | - | |
| Link Dual Sword | Dual sword | 13 | - | 23 | 20 | |||
| Interelemant of Dual Glaiver | Dual sword | 21 | - | 43 | 37 | - | - | |
| Dual Glave The RidgeSplitter | Dual sword | 31 | - | 62 | 53 | - | - | |
| Soul Binder | Dual sword | 41 | - | 81 | 69 | - | - | |
| Auric Stream | Dual sword | 51 | - | 100 | 85 | - | - | |
| TwainDevotion | Dual sword | 61 | - | 119 | 101 | - | - | |
| FloscularAeolian | Dual sword | 71 | - | 138 | 117 | - | -
| |
| Dual Sword The VioletViridian | Dual sword | 81 | - | 157 | 133 | - | - | |
| ScalewingFlap | Dual sword | 91 | - | 176 | 149 | - | - | |
| Particle Steel Sabre | Blade | 3 | - | 7 | 6 | - | - | |
| Iron Clasp Sabre | Blade | 9 | - | 15 | 12 | - | - | |
| Wraithnob Sabre | Blade | 17 | - | 30 | 24 | - | - | |
| BattleScar Sabre | Blade | 27 | - | 57 | 44 | - | - | |
| Sabre of ArrayDevastator | Blade | 37 | - | 77 | 59 | - | - | |
| Juggernaut Sabre | Blade | 47 | - | 97 | 74 | - | - | |
| Sabre of Dust and Ashes | Blade | 57 | - | 117 | 89 | - | - | |
| Chromatic Sabre | Blade | 67 | - | 137 | 104 | - | - | |
| Blunt Scimiter | Blade | 77 | - | 157 | 119 | - | - | |
| Callous Sabre | Blade | 87 | - | 177 | 134 | - | - | |
| PrisSnaggle | Blade | 97 | - | 197 | 149 | - | -
| |
| Dual Lancet | Dual Blade | 2 | - | 6 | 5 | - | - | |
| Scalewing Dual Sabre | Dual Blade | 7 | - | 13 | 10 | - | - | |
| Vertical Force DualSabre | Dual Blade | 15 | - | 28 | 20 | - | - | |
| Duo Guilloche | Dual Blade | 24 | - | 53 | 37 | - | - | |
| CrissMeridian | Dual Blade | 34 | - | 74 | 51 | - | - | |
| SerrateTooth Dual Sabres | Dual Blade | 44 | - | 95 | 65 | - | - | |
| BloodThirst Dual Sabres | Dual Blade | 54 | - | 116 | 79 | - | - | |
| FlounderGlim DuoSabre | Dual Blade | 64 | - | 137 | 93 | - | - | |
| LunarBlizz Duo | Dual Blade | 74 | - | 158 | 107 | - | - | |
| Dual Sabre The GestMimic | Dual Blade | 84 | - | 179 | 121 | - | - | |
| Dual Sabre The Mavourneen | Dual Blade | 94 | - | 200 | 135 | - | - |
Martillos y Hachas
| Nombre | Img | Tipo | Nivel Req | Clase Req | Str Req | Agi Req | Con Req | Int Req |
| Cuspate Lithic PoleAxe | 184.jpg | Poleaxe | 1 | - | 5 | 5 | - | - |
| Bronze PoleAxe | 186.jpg | Poleaxe | 5 | - | 12 | 6 | - | - |
| FloralDrain PoleAxe | 188.jpg | Poleaxe | 13 | - | 33 | 9 | - | - |
| Grand Manitou PoleAxe | 190.jpg | Poleaxe | 21 | - | 65 | 15 | - | - |
| EarthSplitter Poleaxe | 192.jpg | Poleaxe | 31 | - | 95 | 20 | - | - |
| DarkHell PoleAxe | 194.jpg | Poleaxe | 41 | - | 125 | 25 | - | - |
| Bucktooth Poleaxe | Imagen:PWhammers1.jpg 100px | Poleaxe | 51 | - | 155 | 30 | - | - |
| Crescent PoleAxe | Imagen:PWhammers2.jpg 100px | Poleaxe | 61 | - | 185 | 35 | - | - |
| SkyReaper PoleAxe | Imagen:PWhammers3.jpg 100px | Poleaxe | 71 | - | 215 | 40 | - | - |
| AristaPrick | Imagen:PWhammers4.jpg 100px | Poleaxe | 81 | - | 245 | 45 | - | - |
| StormStartler | Imagen:PWhammers5.jpg 100px | Poleaxe | 91 | - | 275 | 50 | - | - |
| Bluster Rave | Imagen:PWhammers6.jpg 100px | Poleaxe | 101 | - | 305 | 55 | - | - |
| Coarse Zax Duo | 210.jpg | Dual Hatchet | 3 | - | 7 | 5 | - | - |
| Double Hatchet | 212.jpg | Dual Hatchet | 9 | - | 20 | 8 | - | - |
| Dual Broad Axe | 214.jpg | Dual Hatchet | 17 | - | 42 | 12 | - | - |
| Auric Dipping Axe | 216.jpg | Dual Hatchet | 27 | - | 80 | 20 | - | - |
| PiscineTail Axe | 218.jpg | Dual Hatchet | 37 | - | 109 | 26 | - | - |
| Anxious Dual Axe | 220.jpg | Dual Hatchet | 47 | - | 138 | 32 | - | - |
| BloodRiver Sledge Hammer | Imagen:PWhammers222.jpg 100px | Dual Hatchet | 57 | - | 167 | 38 | - | - |
| ArticFlash Axe | Imagen:PWhammers224.jpg 100px | Dual Hatchet | 67 | - | 196 | 44 | - | - |
| Hurricane Axe | Imagen:PWhammersh.jpg 100px | Dual Hatchet | 77 | - | 225 | 50 | - | - |
| FallenStar Axe | Imagen:PWhammers228.jpg 100px | Dual Hatchet | 87 | - | 254 | 56 | - | - |
| Duplex ThunderClap | Imagen:PWhammers230.jpg 100px | Dual Hatchet | 97 | - | 283 | 62 | - | - |
| CrissCross | Imagen:PWhammers232.jpg 100px | Dual Hatchet | 107 | - | 312 | 68 | - | - |
| I-Shaped Sledge Hammer | 236.jpg | Sledge Hammer | 2 | - | 6 | 5 | - | - |
| JebelBlazer Sledge Hammer | 238.jpg | Sledge Hammer | 7 | - | 16 | 6 | - | - |
| Octagon Sledge Hammer | 240.jpg | Sledge Hammer | 15 | - | 38 | 10 | - | - |
| TileRidge Poleaxe | 242.jpg | Sledge Hammer | 24 | - | 74 | 16 | - | - |
| IceBreaker Sledge Hammer | 244.jpg | Sledge Hammer | 34 | - | 104 | 21 | - | - |
| BloodFang Sledge Hammer | 246.jpg | Sledge Hammer | 44 | - | 134 | 26 | - | - |
| HexaPoint Sledge Hammer | Imagen:PWhammershx.jpg 100px | Sledge Hammer | 54 | - | 164 | 31 | - | - |
| HexaScale Sledge Hammer | Imagen:PWhammershxs.jpg 100px | Sledge Hammer | 64 | - | 194 | 36 | - | - |
| VioletAuric Sledge Hammer | Imagen:PWhammersva.jpg 100px | Sledge Hammer | 74 | - | 224 | 41 | - | - |
| JadeShatter Sledge Hammer | Imagen:PWhammersjs.jpg 100px | Sledge Hammer | 84 | - | 254 | 46 | - | - |
| SonicSuppresser | Imagen:PWhammersss.jpg 100px | Sledge Hammer | 94 | - | 284 | 51 | - | - |
| God Suppresser | Imagen:PWhammersgs.jpg 100px | Sledge Hammer | 104 | - | 314 | 56 | - | - |
| Solid Stone Hammer | 262.jpg | Dual Hammer | 4 | - | 9 | 5 | - | - |
| Stithy Hammer | 264.jpg | Dual Hammer | 11 | - | 25 | 7 | - | - |
| BrightSilver Hammer | 266.jpg | Dual Hammer | 19 | - | 49 | 10 | - | - |
| Gold-Plating Hammer | 268.jpg | Dual Hammer | 29 | - | 91 | 16 | - | - |
| Celadon Calf Hammer | 270.jpg | Dual Hammer | 39 | - | 122 | 20 | - | - |
| Fervidity Hammer | 272.jpg | Dual Hammer | 49 | - | 153 | 24 | - | - |
| Azure Hammer | Imagen:PWhammersa.jpg 100px | Dual Hammer | 59 | - | 184 | 28 | - | - |
| UltraViolet Hammer | Imagen:PWhammersuvh.jpg 100px | Dual Hammer | 69 | - | 215 | 32 | - | - |
| SonicSlam Hammer | Imagen:PWhammersssha.jpg 100px | Dual Hammer | 79 | - | 246 | 36 | - | - |
| Quadripole Hammer | Imagen:PWhammersqh.jpg 100px | Dual Hammer | 89 | - | 277 | 40 | - | - |
| SoulChain | Imagen:PWhammerssc.jpg 100px | Dual Hammer | 99 | - | 308 | 44 | - | - |
| SoulSuppresser | Imagen:PWhammersssp.jpg 100px | Dual Hammer | 109 | - | 339 | 48 | - | - |
Lanzas y spears
| Nombre | Img | Tipo | Nivel Req | Clase Req | Str Req | Agi Req | Con Req | Int Req |
| Particle Steel Spear | Spear Halberd | 3 | - | 7 | 6 | - | - | |
| Turbid Iron Spear | Spear Halberd | 8 | - | 15 | 10 | - | - | |
| Decayed Silver Spear | Spear Halberd | 16 | - | 33 | 18 | - | - | |
| Viper Shaped Spear | Spear Halberd | 25 | - | 62 | 31 | - | - | |
| Spring Dripple Spear | Imagen:PWspears114.jpg 100px | Spear Halberd | 35 | - | 86 | 42 | - | - |
| Stove Carrier Spear | Imagen:PWspears116.jpg 100px | Spear Halberd | 45 | - | 110 | 53 | - | - |
| Pear Blossom Spear | Imagen:PWspears118.jpg 100px | Spear Halberd | 55 | - | 134 | 64 | - | - |
| GooseQuill Spear | Imagen:PWspears120.jpg 100px | Spear Halberd | 65 | - | 158 | 75 | - | - |
| ArmorPiercing Spear | Imagen:PWspears122.jpg 100px | Spear Halberd | 75 | - | 182 | 86 | - | - |
| VolatileDragon Spear | Imagen:PWspears124.jpg 100px | Spear Halberd | 85 | - | 206 | 97 | - | - |
| AirBlitzer | Imagen:PWspears126.jpg 100px | Spear Halberd | 95 | - | 230 | 108 | - | - |
| Standard Voulge | Long Blade | 1 | - | 5 | 5 | - | - | |
| Petal Sweep Blade | Long Blade | 6 | - | 13 | 8 | - | - | |
| Chop-Hitch Blade | Long Blade | 13 | - | 29 | 14 | - | - | |
| SteedSlasher Blade | Long Blade | 22 | - | 57 | 26 | - | - | |
| Reclining Moon Blade | Long Blade | 32 | - | 82 | 36 | - | - | |
| Phoenix Beak Blade | Imagen:PWspears142.jpg 100px | Long Blade | 42 | - | 107 | 46 | - | - |
| Glabella Blade | Imagen:PWspears144.jpg 100px | Long Blade | 52 | - | 132 | 56 | - | - |
| Silver Cyprinoid Blade | Imagen:PWspears146.jpg 100px | Long Blade | 62 | - | 157 | 66 | - | - |
| Trunk Blade | Imagen:PWspears148.jpg 100px | Long Blade | 72 | - | 182 | 76 | - | - |
| Spring Autumn Blade | Imagen:PWspears150.jpg 100px | Long Blade | 82 | - | 207 | 86 | - | - |
| BaleFire Blade | Imagen:PWspears152.jpg 100px | Long Blade | 92 | - | 232 | 96 | - | - |
| Wooden Thorn Mace | Shaft | 4 | - | 8 | 6 | - | - | |
| Wolven Fang Mace | Shaft | 10 | - | 19 | 10 | - | - | |
| Copper Head Mace | Shaft | 19 | - | 41 | 19 | - | - | |
| Goose Tail Club | Shaft | 28 | - | 72 | 32 | - | - | |
| SpiritBreaker | Shaft | 38 | - | 97 | 42 | - | - | |
| Corrupted Wolven Mace | Shaft | 48 | - | 122 | 52 | - | - | |
| Wind Hoarse Mace | Imagen:PWspears170.jpg 100px | Shaft | 58 | - | 147 | 62 | - | - |
| ThunderGod Mace | Imagen:PWspears172.jpg 100px | Shaft | 68 | - | 172 | 72 | - | - |
| Phoenix Wing Mace | Imagen:PWspears174.jpg 100px | Shaft | 78 | - | 197 | 82 | - | - |
| Ennea Bend Mace | Imagen:PWspears176.jpg 100px | Shaft | 88 | - | 222 | 92 | - | - |
| MistyGulp Mace | Imagen:PWspears1178.jpg 100px | Shaft | 98 | - | 247 | 102 | - | - |
Armas de largo alcance
| Nombre | Img | Tipo | Nivel Req | Clase Req | Str Req | Agi Req | Con Req | Int Req |
| BambooWood Bow | Imagen:PWranged.jpg 100px | Bow | 1 | - | 5 | 5 | - | - |
| AirThruster Bow | Imagen:PWranged.jpg 100px | Bow | 6 | - | 6 | 14 | - | - |
| SparrowFecit Bow | Imagen:PWranged.jpg 100px | Bow | 13 | - | 9 | 33 | - | - |
| Iron Padding Bow | Imagen:PWranged.jpg 100px | Bow | 22 | - | 15 | 68 | - | - |
| Lightning Edge Bow | Imagen:PWranged.jpg 100px | Bow | 32 | - | 20 | 98 | - | - |
| Violet Falcon Bow | Imagen:PWranged.jpg 100px | Bow | 42 | - | 25 | 128 | - | - |
| Argent Pinna Bow | Imagen:PWranged.jpg 100px | Bow | 52 | - | 30 | 158 | - | - |
| EagleShot Bow | Imagen:PWranged.jpg 100px | Bow | 62 | - | 35 | 188 | - | - |
| Crescent Bow | Imagen:PWranged.jpg 100px | Bow | 72 | - | 40 | 218 | - | - |
| SolarShot Bow | Imagen:PWranged.jpg 100px | Bow | 82 | - | 45 | 248 | - | - |
| Phoenix Flutter Bow | Imagen:PWranged.jpg 100px | Bow | 92 | - | 50 | 278 | - | - |
| Bronze Arbalest | Imagen:PWranged.jpg 100px | Crossbow | 3 | Elf Archer | 5 | 7 | - | - |
| Balistraria Arbalest | Imagen:PWranged.jpg 100px | Crossbow | 8 | Elf Archer | 7 | 18 | - | - |
| SwiftShot Arbalest | Imagen:PWranged.jpg 100px | Crossbow | 16 | Elf Archer | 12 | 39 | - | - |
| DoubleHit Arbalest | Imagen:PWranged.jpg 100px | Crossbow | 25 | Elf Archer | 19 | 74 | - | - |
| Divinity Arms Arbalest | Imagen:PWranged.jpg 100px | Crossbow | 35 | Elf Archer | 25 | 103 | - | - |
| Scud Rave Arbalest | Imagen:PWranged.jpg 100px | Crossbow | 45 | Elf Archer | 31 | 132 | - | - |
| Anguineus Flare | Imagen:PWranged.jpg 100px | Crossbow | 55 | Elf Archer | 37 | 161 | - | - |
| SkyBlaster Arbalest | Imagen:PWranged.jpg 100px | Crossbow | 65 | Elf Archer | 43 | 190 | - | - |
| TranquilShine | Imagen:PWranged.jpg 100px | Crossbow | 75 | Elf Archer | 49 | 219 | - | - |
| Strategic Arbalest | Imagen:PWranged.jpg 100px | Crossbow | 85 | Elf Archer | 55 | 248 | - | - |
| FallenPhoenix | Imagen:PWranged.jpg 100px | Crossbow | 95 | Elf Archer | 61 | 277 | - | - |
| StonePellet Slingshot | Imagen:PWranged.jpg 100px | Slingshot | 4 | Elf Archer | 5 | 9 | - | - |
| Iron Grit SlingShot | Imagen:PWranged.jpg 100px | Slingshot | 10 | Elf Archer | 7 | 23 | - | - |
| FowlDrive SlingShot | Imagen:PWranged.jpg 100px | Slingshot | 19 | Elf Archer | 10 | 49 | - | - |
| SparrowDrive SlingShot | Imagen:PWranged.jpg 100px | Slingshot | 28 | Elf Archer | 15 | 88 | - | - |
| Taurin Tendon Catapult | Imagen:PWranged.jpg 100px | Slingshot | 38 | Elf Archer | 19 | 119 | - | - |
| EagleHorn SlingShot | Imagen:PWranged.jpg 100px | Slingshot | 48 | Elf Archer | 23 | 150 | - | - |
| JadeStrike SlingShot | Imagen:PWranged.jpg 100px | Slingshot | 58 | Elf Archer | 27 | 181 | - | - |
| ChainPearl Catapult | Imagen:PWranged.jpg 100px | Slingshot | 68 | Elf Archer | 31 | 212 | - | - |
| SwiftThunder SlingShot | Imagen:PWranged.jpg 100px | Slingshot | 78 | Elf Archer | 35 | 243 | - | - |
| GloomySteed Bead | Imagen:PWranged.jpg 100px | Slingshot | 88 | Elf Archer | 39 | 274 | - | - |
| IronCavalry | Imagen:PWranged.jpg 100px | Slingshot | 98 | Elf Archer | 43 | 305 | - | - |
Guantes y garras
| Nombre | Img | Tipo | Nivel Req | Clase Req | Str Req | Agi Req | Con Req | Int Req |
| Ocelot Fist Edge | Imagen:PWclaws.jpg 100px | Sharp Edge | 3 | - | 6 | 7 | - | - |
| Steel Claw Edge | Imagen:PWclaws.jpg 100px | Sharp Edge | 10 | - | 13 | 16 | - | - |
| InnerSleeve Edge | Imagen:PWclaws.jpg 100px | Sharp Edge | 18 | - | 25 | 32 | - | - |
| Silver Hook Edge | Imagen:PWclaws.jpg 100px | Sharp Edge | 28 | - | 45 | 59 | - | - |
| ShadowShade Edge | Imagen:PWclaws.jpg 100px | Sharp Edge | 38 | - | 60 | 79 | - | - |
| ThroatSlitter Edge | Imagen:PWclaws.jpg 100px | Sharp Edge | 48 | - | 75 | 99 | - | - |
| SoulFetch Edge | Imagen:PWclaws.jpg 100px | Sharp Edge | 58 | - | 90 | 119 | - | - |
| SoulChivy Edge | Imagen:PWclaws.jpg 100px | Sharp Edge | 68 | - | 105 | 139 | - | - |
| Blink Slay Edge | Imagen:PWclaws.jpg 100px | Sharp Edge | 78 | - | 120 | 159 | - | - |
| Storm Strike Edge | Imagen:PWclaws.jpg 100px | Sharp Edge | 88 | - | 135 | 179 | - | - |
| ViscusSever Edge | Imagen:PWclaws.jpg 100px | Sharp Edge | 98 | - | 150 | 199 | - | - |
| BeastLeather FistGlove | Imagen:PWclaws.jpg 100px | Iron Fist | 1 | - | 5 | 5 | - | - |
| Bulky Copper FistGlove | Imagen:PWclaws.jpg 100px | Iron Fist | 7 | - | 11 | 12 | - | - |
| Fine Steel FistGlove | Imagen:PWclaws.jpg 100px | Iron Fist | 14 | - | 21 | 24 | - | - |
| MysticalSteel FistGlove | Imagen:PWclaws.jpg 100px | Iron Fist | 23 | - | 40 | 46 | - | - |
| BurningFlare FistGlove | Imagen:PWclaws.jpg 100px | Iron Fist | 33 | - | 56 | 65 | - | - |
| LithicBreaker FistGlove | Imagen:PWclaws.jpg 100px | Iron Fist | 43 | - | 72 | 84 | - | - |
| Rip Current FistGlove | Imagen:PWclaws.jpg 100px | Iron Fist | 53 | - | 88 | 103 | - | - |
| BlazeFlare FistGlove | Imagen:PWclaws.jpg 100px | Iron Fist | 63 | - | 104 | 122 | - | - |
| Blink Strike Fistglove | Imagen:PWclaws.jpg 100px | Iron Fist | 73 | - | 120 | 141 | - | - |
| Conquest FistGlove | Imagen:PWclaws.jpg 100px | Iron Fist | 83 | - | 136 | 160 | - | - |
| Shadow Charm | Imagen:PWclaws.jpg 100px | Iron Fist | 93 | - | 152 | 179 | - | - |
Armas magicas
| Nombre | Img | Tipo | Nivel Req | Clase Req | Str Req | Agi Req | Con Req | Int Req |
| Short Wooden Wand | Imagen:PWwands.jpg 100px | Wand | 1 | - | 5 | - | - | 3 |
| Condyle Wand | Imagen:PWwands.jpg 100px | Wand | 5 | - | 6 | - | - | 11 |
| Beryl Wand | Imagen:PWwands.jpg 100px | Wand | 13 | - | 8 | - | - | 32 |
| Deceased Soul Wand | Imagen:PWwands.jpg 100px | Wand | 21 | - | 13 | - | - | 65 |
| Spirit Gather Wand | Imagen:PWwands.jpg 100px | Wand | 31 | - | 17 | - | - | 96 |
| Fetch Suppresser Wand | Imagen:PWwands.jpg 100px | Wand | 41 | - | 21 | - | - | 127 |
| SpectralGnosis Wand | Imagen:PWwands.jpg 100px | Wand | 51 | - | 25 | - | - | 158 |
| Realization Wand | Imagen:PWwands.jpg 100px | Wand | 61 | - | 29 | - | - | 189 |
| Ghost Errand Wand | Imagen:PWwands.jpg 100px | Wand | 71 | - | 33 | - | - | 220 |
| DeityBanisher Wand | Imagen:PWwands.jpg 100px | Wand | 81 | - | 37 | - | - | 251 |
| Pearly Emerald Wand | Imagen:PWwands.jpg 100px | Wand | 91 | - | 41 | - | - | 282 |
| Diamond Rear | Imagen:PWwands.jpg 100px | Jewel Quoit | 4 | - | 5 | - | - | 7 |
| Terra Leather Pestle | Imagen:PWwands.jpg 100px | Jewel Quoit | 11 | - | 8 | - | - | 22 |
| Cleanse Earth Quoit | Imagen:PWwands.jpg 100px | Jewel Quoit | 19 | - | 12 | - | - | 46 |
| SolarLunar BattleQuoit | Imagen:PWwands.jpg 100px | Jewel Quoit | 29 | - | 19 | - | - | 87 |
| Demon Capitulation Pestle | Imagen:PWwands.jpg 100px | Jewel Quoit | 39 | - | 24 | - | - | 117 |
| Radiant King Quoit | Imagen:PWwands.jpg 100px | Jewel Quoit | 49 | - | 29 | - | - | 147 |
| Calamity Quoit | Imagen:PWwands.jpg 100px | Jewel Quoit | 59 | - | 34 | - | - | 177 |
| EtherUniverse Quoit | Imagen:PWwands.jpg 100px | Jewel Quoit | 69 | - | 39 | - | - | 207 |
| Quinary Elements Quoit | Imagen:PWwands.jpg 100px | Jewel Quoit | 79 | - | 44 | - | - | 237 |
| TriRealm Quoit | Imagen:PWwands.jpg 100px | Jewel Quoit | 89 | - | 49 | - | - | 267 |
| Crouching Tiger | Imagen:PWwands.jpg 100px | Jewel Quoit | 99 | - | 54 | - | - | 297 |
| Peach Wooden Sword | Imagen:PWwands.jpg 100px | Magic Sword | 2 | - | 5 | - | - | 4 |
| Pine Striped Sword | Imagen:PWwands.jpg 100px | Magic Sword | 7 | - | 6 | - | - | 14 |
| Seven Star Sword | Imagen:PWwands.jpg 100px | Magic Sword | 15 | - | 10 | - | - | 36 |
| Divine Master Sword | Imagen:PWwands.jpg 100px | Magic Sword | 24 | - | 16 | - | - | 72 |
| Wave Light Sword | Imagen:PWwands.jpg 100px | Magic Sword | 34 | - | 21 | - | - | 102 |
| Bodhidharma Sword | Imagen:PWwands.jpg 100px | Magic Sword | 44 | - | 26 | - | - | 132 |
| True Valiant Sword | Imagen:PWwands.jpg 100px | Magic Sword | 54 | - | 31 | - | - | 162 |
| Jade Pure Sword | Imagen:PWwands.jpg 100px | Magic Sword | 64 | - | 36 | - | - | 192 |
| Ascend Pure Sword | Imagen:PWwands.jpg 100px | Magic Sword | 74 | - | 41 | - | - | 222 |
| Great Pure Sword | Imagen:PWwands.jpg 100px | Magic Sword | 84 | - | 46 | - | - | 252 |
| Great OverCast | Imagen:PWwands.jpg 100px | Magic Sword | 94 | - | 51 | - | - | 282 |
| Trimmed Bamboo Staff | Imagen:PWwands.jpg 100px | Banner Staff | 3 | - | 5 | - | - | 5 |
| Deer Antler Staff | Imagen:PWwands.jpg 100px | Banner Staff | 9 | - | 8 | - | - | 18 |
| Invocation Staff | Imagen:PWwands.jpg 100px | Banner Staff | 17 | - | 12 | - | - | 40 |
| Cursed Blood Staff | Imagen:PWwands.jpg 100px | Banner Staff | 27 | - | 20 | - | - | 78 |
| BodhiBuddha Staff | Imagen:PWwands.jpg 100px | Banner Staff | 37 | - | 26 | - | - | 107 |
| Evil Breaker FlagStaff | Imagen:PWwands.jpg 100px | Banner Staff | 47 | - | 32 | - | - | 136 |
| AquaElapse FlagStaff | Imagen:PWwands.jpg 100px | Banner Staff | 57 | - | 38 | - | - | 165 |
| Evocation FlagStaff | Imagen:PWwands.jpg 100px | Banner Staff | 67 | - | 44 | - | - | 194 |
| Exorcism FlagStaff | Imagen:PWwands.jpg 100px | Banner Staff | 77 | - | 50 | - | - | 223 |
| Beserk Demon FlagStaff | Imagen:PWwands.jpg 100px | Banner Staff | 87 | - | 56 | - | - | 252 |
| LightningVox | Imagen:PWwands.jpg 100px | Banner Staff | 97 | - | 62 | - | - | 281 |
Armas legendarias
| Nombre | Img | Tipo | Nivel Req | Clase Req | Str Req | Agi Req | Con Req | Int Req |
| MistyFlame Sword | Imagen:PWlegend.jpg 100px | Blade | 22 | - | 47 | 36 | - | - |
| Duple Swallow | Imagen:PWlegend.jpg 100px | Blade | 30 | - | 60 | 51 | - | - |
| ArcaneShade Blade | Imagen:PWlegend.jpg 100px | Blade | 42 | - | 87 | 66 | - | - |
| EclipsoMoonDance | Imagen:PWlegend.jpg 100px | Blade | 61 | - | 125 | 95 | - | - |
| Brahma Demonic Blade | Imagen:PWlegend.jpg 100px | Blade | 88 | - | 179 | 135 | - | - |
| NineWraith Skybreaker | Imagen:PWlegend.jpg 100px | Blade | 98 | - | 208 | 140 | - | - |
| Heaven's Hoot Falchion | Imagen:PWlegend.jpg 100px | Long Weapon | 51 | - | 130 | 55 | - | - |
| MaleficEido SkullWraith | Imagen:PWlegend.jpg 100px | Long Weapon | 71 | - | 180 | 75 | - | - |
| Pronate Triumph | Imagen:PWlegend.jpg 100px | Long Weapon | 78 | - | 197 | 82 | - | - |
| SkyDragon IsoTooth Spear | Imagen:PWlegend.jpg 100px | Long Weapon | 99 | - | 240 | 112 | - | - |
| HolyRadiance FistGlove | Imagen:PWlegend.jpg 100px | Fist Glove | 20 | - | 35 | 41 | - | - |
| Bramble Cactus | Imagen:PWlegend.jpg 100px | Fist Glove | 30 | - | 48 | 63 | - | - |
| GhostHero FistGlove | Imagen:PWlegend.jpg 100px | Fist Glove | 40 | - | 67 | 79 | - | - |
| Lotus Thorn | Imagen:PWlegend.jpg 100px | Fist Glove | 50 | - | 78 | 103 | - | - |
| SpiritExtinguisher | Imagen:PWlegend.jpg 100px | Fist Glove | 60 | - | 99 | 117 | - | - |
| VioletStorm EvilWard | Imagen:PWlegend.jpg 100px | Fist Glove | 70 | - | 108 | 143 | - | - |
| FistGlove of True Rigidity | Imagen:PWlegend.jpg 100px | Fist Glove | 98 | - | 160 | 189 | - | - |
| DragonFly JasperSting | Imagen:PWlegend.jpg 100px | Fist Glove | 80 | - | 123 | 163 | - | - |
| BlackHive Exorcise Axe | Imagen:PWlegend.jpg 100px | Axe & Hammer | 22 | - | 68 | 15 | - | - |
| WraithCry Battle Axe | Imagen:PWlegend.jpg 100px | Axe & Hammer | 30 | - | 89 | 22 | - | - |
| ArcaneDepth Sledgehammer | Imagen:PWlegend.jpg 100px | Axe & Hammer | 41 | - | 125 | 25 | - | - |
| Aeolian Obloquy WarMaces | Imagen:PWlegend.jpg 100px | Axe & Hammer | 52 | - | 163 | 25 | - | - |
| Grand Mammoth PoleAxe | Imagen:PWlegend.jpg 100px | Axe & Hammer | 62 | - | 188 | 35 | - | - |
| BloodMalefic Duo Axe | Imagen:PWlegend.jpg 100px | Axe & Hammer | 70 | - | 205 | 46 | - | - |
| MysticIron Mauler | Imagen:PWlegend.jpg 100px | Axe & Hammer | 79 | - | 239 | 44 | - | - |
| Hammer of ChromaticDrake | Imagen:PWlegend.jpg 100px | Axe & Hammer | 97 | - | 302 | 43 | - | - |
| NineWraith Revive | Imagen:PWlegend.jpg 100px | Axe & Hammer | 98 | - | 296 | 53 | - | - |
| Emperor's Brute Mace | Imagen:PWlegend.jpg 100px | Axe & Hammer | 87 | - | 263 | 48 | - | - |
| BlazeFlare Wand | Imagen:PWlegend.jpg 100px | Magic Weapon | 22 | - | 13 | - | - | 68 |
| MysticShade MageSabre | Imagen:PWlegend.jpg 100px | Magic Weapon | 22 | - | 15 | - | - | 66 |
| StarSealer Sword | Imagen:PWlegend.jpg 100px | Magic Weapon | 30 | - | 19 | - | - | 90 |
| Inter SoulReave Cricoid | Imagen:PWlegend.jpg 100px | Magic Weapon | 43 | - | 26 | - | - | 129 |
| Bodhi MysticStaff | Imagen:PWlegend.jpg 100px | Magic Weapon | 52 | - | 35 | - | - | 150 |
| DragonBanisher Wand | Imagen:PWlegend.jpg 100px | Magic Weapon | 60 | - | 28 | - | - | 185 |
| Prophecy MageSabre | Imagen:PWlegend.jpg 100px | Magic Weapon | 70 | - | 39 | - | - | 210 |
| Immerge DrakeSparrow | Imagen:PWlegend.jpg 100px | Magic Weapon | 79 | - | 44 | - | - | 237 |
| NineFoot DarkShade Staff | Imagen:PWlegend.jpg 100px | Magic Weapon | 97 | - | 62 | - | - | 281 |
| NineWraith LightningBolt | Imagen:PWlegend.jpg 100px | Magic Weapon | 98 | - | 53 | - | - | 294 |
| Heavenly SoulSuppresser | Imagen:PWlegend.jpg 100px | Magic Weapon | 89 | - | 49 | - | - | 267 |
| Buddha's AuricRadiance Wand | Imagen:PWlegend.jpg 100px | Magic Weapon | 99 | - | 44 | - | - | 306 |
